- +86 13962947398
- sales@ytconveyor.com
- WhatsApp 7day-24h
Material | Carbon Steel, Low Alloy Steel, Wear Resistant Steel, Stainless Steel, Others |
---|
Our sectional screw flight auger replacement for the screw conveyor solved some problems that can not be made by continuous screw flight. The sectional screw conveyor flight could be a big diameter, larger thickness, and other special sizes which is difficult to form.
The material could be high carbon steel, alloy, or stainless steel.
It is a single pitch shape. The inner edge and outer edge thickness are the same.
The outer diameter, inner diameter and pitch can be exactly produced according to customers’ requirements.
Pitch P (mm) | Min ID (mm) | Max OD D(mm) | Ratio of OD and ID | Max OD (mm) | Thickness T(mm) |
---|---|---|---|---|---|
60-100 | 20 | 480 | 0.25 | Min O.D. = Pitch Customised x Ratio | 3-16 |
100-150 | 30 | 480 | 0.25 | 3-18 | |
150-200 | 50 | 520 | 0.33 | 3-20 | |
200-250 | 60 | 630 | 0.3 | 3-25 | |
250-300 | 65 | 670 | 0.25 | 3-25 | |
300-350 | 90 | 900 | 0.3 | 3-30 | |
350-400 | 90 | 950 | 0.25 | 3-30 | |
400-450 | 95 | 950 | 0.25 | 3-30 | |
450-500 | 135 | 1150 | 0.33 | 3-35 | |
500-550 | 150 | 1200 | 0.3 | 3-40 |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@yutungindustrial.com” or “@ytconveyor.com”.
Reach out to us today and get a free E-catalogue and our engineer's suggestion.
Automated page speed optimizations for fast site performance