- +86 13962947398
- sales@ytconveyor.com
- WhatsApp 7day-24h
Style | Sheet, Rod, Tube, Wire Mesh |
---|
PU Polyurethane has good performance of wear resistance, impact resistance and anti-static.
It has a wide adjustable range of hardness.
PU with steel mesh keeps the original material performance of the soft, and anti-impact, and also significantly reduce the sheet ageing broken problem, then expands the product use life of the sheet.
It is widely used in the port, granary chute as a buffer board and lining panel. It can also be used for the smaller chute as a grain slid tube. The operation noise is low, the use life is long and the good performance ensures a reduction in the breakage rate of the material during transportation.
Technical Data of the PU Polyurethane Sheet Rod
Item | Units | Test Method | Value |
---|---|---|---|
Hardness | Shore A | HG827-76 | 65-98 |
Density | g/cm3 | ASTM1505 | 1.27 |
Tensile Strength | Mpa | GB/T528-2009 | ≥40 |
Residual Deformation | % | GB/T528-2009 | ≤10 |
Elongation | % | GB/T528-2009 | ≥450 |
Tearing Strength | KN/m | GB/T528-2009 | ≥80 |
Akron Abrasion | cm3/1.61km | HG4-827-76 | ≤0.06 |
Rebound Degree | % | GB/T528-2009 | ≥25 |
Surface Resistivity | Ω | 7.8X108~10 | |
Coefficient of Friction | 0.5-0.6 | ||
Melting Point | ℃ | 150-180 |
Specification of PU Polyurethane Sheet Rod
Name | Length(mm) | Width(mm) | Thickness(mm) | Outside Diameter(mm) |
---|---|---|---|---|
Sheet | ≤2000 | ≤1200 | 5-6 | |
≤5000 | ≤1500 | >6 | ||
Rod | 100-1000 | 300-1000 | ||
Grain slid tube | 2000-4000 | 4.2 | 297-397 |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@yutungindustrial.com” or “@ytconveyor.com”.
Reach out to us today and get a free E-catalogue and our engineer's suggestion.
Automated page speed optimizations for fast site performance