- +86 13962947398
- sales@ytconveyor.com
- WhatsApp 7day-24h
The offset sidebar roller bush chain is a kind of welded steel cranked link chain.
We have WH series, like WH79 chain, WH82 chain, WH124 chain, WH132 chain, WH150 chain, WH155 chain, and WH157 chain.
We also have a WR series chain, like WR124 etc.
Model | Pitch P | Roller dia d1 | Pin dia d2 | Plate width H | Inside width b1 | outside width b2 | T1 | T2 | L | Tensile strength |
---|---|---|---|---|---|---|---|---|---|---|
WH78 | 66.27 | 22.23 | 12.7 | 28.4 | 28.4 | 51 | 6.4 | Welded attachment plate can be customized | 150 | |
WH82 | 78.1 | 27 | 14.29 | 31.8 | 38.1 | 57 | 6.4 | 93.4 | ||
WH124 | 101.6 | 36.5 | 19.05 | 38.1 | 41.3 | 70 | 9.5 | 224.6 | ||
WH132 | 153.67 | 44.45 | 25.25 | 50.8 | 77.1 | 111.76 | 12.7 | 378 | ||
WH150 | 153.67 | 44.45 | 25.25 | 63.5 | 77.1 | 111.76 | 12.7 | 398 | ||
WH155 | 153.67 | 44.45 | 28.42 | 63.5 | 73.6 | 111.25 | 14.27 | 411 | ||
WH157 | 153.67 | 44.45 | 28.42 | 63.5 | 76.4 | 117.35 | 15.88 | 552 |
Flight attachments are available upon clients’ drawings or specifications.
Please find the following attachment illustration for reference.
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@yutungindustrial.com” or “@ytconveyor.com”.
Reach out to us today and get a free E-catalogue and our engineer's suggestion.
Automated page speed optimizations for fast site performance