- +86 13962947398
- sales@ytconveyor.com
- WhatsApp 7day-24h
Material | HDPE, Nylon, PU, King Tiger Special Material |
---|
Our king tiger series heavy duty bucket has two series, one is deep bottom type DK, and Another is shallow bucket type SK.
Our King Tiger series can replace of Maxilift tiger series.
For DK deep bottom elevator bucket, we have two types of units, one is for the imperial unit, and another is for the metric unit.
This series bucket has reinforced walls, extra thicker bucket corners, and even a thicker front lip design. This caused the elevator bucket with extremely high strength, excellent abrasion resistance and outstanding material discharge performance.
The material is modified high molecular polymer, it has better abrasion resistance and impact resistance compared with the common HDPE material.
This better bucket design has an extremely thick structure, making King Tiger Series buckets the most durable elevator buckets.
Reduce clients’ maintenance time of the elevator, and save the cost.
The reinforced and interchangeable version of the imperial D-type deep bucket
Model | Bucket Dimension(mm) | Mounting Holes(mm) | Capacity(L) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length A |
Proj. B |
Depth C |
From Top D |
Hole Centres E |
No. of Holes |
Hole diameter |
Usable Level (Z-Y)+10% |
Water Level (Z-Y) |
|
DK7X5 | 205 | 142 | 127 | 30 | 120 | 2 | 9 | 1.47 | 1.75 |
DK8X5 | 225 | 142 | 127 | 30 | 120 | 2 | 9 | 1.62 | 1.93 |
DK9X5 | 253 | 142 | 127 | 30 | 85 | 3 | 9 | 1.93 | 2.41 |
DK10X5 | 279 | 142 | 127 | 30 | 90 | 3 | 9 | 2.10 | 2.60 |
DK11X5 | 298 | 142 | 127 | 30 | 100 | 3 | 9 | 2.21 | 2.75 |
DK12X5 | 326 | 142 | 127 | 30 | 85 | 4 | 9 | 2.42 | 3.00 |
DK8X6 | 229 | 168 | 152 | 40 | 120 | 2 | 9 | 2.42 | 2.83 |
DK9X6 | 257 | 168 | 152 | 40 | 85 | 3 | 9 | 2.65 | 3.23 |
DK10X6 | 283 | 168 | 152 | 40 | 90 | 3 | 9 | 2.93 | 3.62 |
DK11X6 | 302 | 168 | 152 | 40 | 100 | 3 | 9 | 3.12 | 4.01 |
DK12X6 | 330 | 168 | 152 | 40 | 85 | 4 | 9 | 3.48 | 4.44 |
DK13X6 | 349 | 168 | 152 | 40 | 85 | 4 | 9 | 3.78 | 4.74 |
DK14X6 | 378 | 168 | 152 | 40 | 95 | 4 | 9 | 4.15 | 5.08 |
DK10X7 | 285 | 200 | 178 | 45 | 90 | 3 | 9 | 4.07 | 4.83 |
DK11X7 | 304 | 200 | 178 | 45 | 100 | 3 | 9 | 4.35 | 5.39 |
DK12X7 | 329 | 200 | 178 | 45 | 85 | 4 | 9 | 4.82 | 5.81 |
DK13X7 | 351 | 200 | 178 | 45 | 90 | 4 | 9 | 5.58 | 6.52 |
DK14X7 | 380 | 200 | 178 | 45 | 95 | 4 | 9 | 5.74 | 6.90 |
DK15X7 | 405 | 200 | 178 | 45 | 100 | 4 | 9 | 6.68 | 7.61 |
DK16X7 | 440 | 200 | 178 | 45 | 85 | 5 | 9 | 6.95 | 7.90 |
DK11X8 | 310 | 225 | 305 | 50 | 65 | 4 | 9 | 5.92 | 6.84 |
DK12X8 | 338 | 225 | 205 | 50 | 85 | 4 | 9 | 6.44 | 7.46 |
DK13X8 | 357 | 225 | 205 | 50 | 90 | 4 | 9 | 7.13 | 8.00 |
DK14X8 | 385 | 225 | 205 | 50 | 95 | 4 | 9 | 7.56 | 8.76 |
DK15X8 | 413 | 225 | 205 | 50 | 80 | 5 | 9 | 8.73 | 9.47 |
DK16X8 | 448 | 235 | 205 | 50 | 85 | 5 | 9 | 9.08 | 10.50 |
DK18X8 | 483 | 235 | 205 | 50 | 95 | 5 | 9 | 10.00 | 11.56 |
DK20X8 | 535 | 235 | 205 | 50 | 90 | 6 | 11 | 11.23 | 13.00 |
DK22X8 | 585 | 235 | 205 | 50 | 100 | 6 | 11 | 12.65 | 14.30 |
DK24X8 | 630 | 235 | 205 | 50 | 88 | 6 | 11 | 13.43 | 15.30 |
DK16X10 | 460 | 286 | 254 | 70 | 73 | 6 | 11 | 14.00 | 16.00 |
DK18X10 | 498 | 286 | 254 | 70 | 78 | 6 | 11 | 16.02 | 17.70 |
DK20X10 | 545 | 286 | 254 | 70 | 88 | 6 | 11 | 18.17 | 19.70 |
DK22X10 | 605 | 292 | 264 | 70 | 100 | 6 | 11 | 19.45 | 22.7 |
DK23X10 | 615 | 292 | 264 | 70 | 85 | 7 | 11 | 20.33 | 23.6 |
DK24X10 | 635 | 292 | 264 | 70 | 88 | 7 | 11 | 21.78 | 24.9 |
DK25X10 | 653 | 292 | 264 | 70 | 90 | 7 | 11 | 22.21 | 25.5 |
DK26X10 | 691 | 292 | 264 | 70 | 98 | 7 | 11 | 22.99 | 26.5 |
DK27X10 | 701 | 292 | 264 | 70 | 85 | 8 | 11 | 23.87 | 27.4 |
DK28X10 | 745 | 292 | 264 | 70 | 90 | 8 | 11 | 24.64 | 28.4 |
High strength deep bucket for agricultural applications.
The reinforced and interchangeable version of metric D type deep bucket
Model | Bucket Dimension(mm) | Mounting Holes(mm) | Capacity(L) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length A |
Proj. B |
Depth C |
From Top D |
Hole Centres E |
No. of Holes |
Hole diameter |
Usable Level (Z-Y)+10% |
Water Level (Z-Y) |
|
DK1109 | 111 | 93 | 80 | 25 | 60 | 2 | 7 | 0.30 | 0.27 |
DK1311 | 136 | 117 | 92 | 30 | 60 | 2 | 7 | 0.59 | 0.54 |
DK1612 | 162 | 122 | 102 | 32 | 90 | 2 | 7 | 0.78 | 0.71 |
DK1812 | 189 | 127 | 110 | 32 | 120 | 2 | 9 | 0.79 | 0.72 |
DK2312 | 237 | 129 | 120 | 35 | 12 | 2 | 9 | 1.32 | 1.20 |
DK2812 | 289 | 129 | 125 | 35 | 100 | 3 | 9 | 1.78 | 1.62 |
DK1614 | 167 | 143 | 125 | 40 | 90 | 2 | 7 | 1.12 | 1.02 |
DK1814 | 192 | 145 | 125 | 40 | 120 | 2 | 9 | 1.49 | 1.35 |
DK2314 | 237 | 145 | 125 | 40 | 85 | 3 | 9 | 1.67 | 1.52 |
DK2814 | 285 | 142 | 125 | 40 | 100 | 3 | 9 | 1.83 | 2.01 |
DK2316 | 238 | 169 | 140 | 45 | 85 | 3 | 9 | 2.37 | 2.15 |
DK2616 | 266 | 169 | 140 | 45 | 90 | 3 | 9 | 2.64 | 2.40 |
DK2816 | 290 | 169 | 141 | 45 | 100 | 3 | 9 | 3.01 | 2.74 |
DK3116 | 318 | 169 | 141 | 45 | 85 | 4 | 9 | 3.32 | 3.02 |
DK3118 | 316 | 195 | 165 | 45 | 85 | 4 | 9 | 3.52 | 3.20 |
DK3518 | 358 | 195 | 165 | 45 | 95 | 4 | 9 | 5.09 | 4.63 |
DK4118 | 419 | 195 | 165 | 45 | 85 | 5 | 9 | 5.64 | 5.13 |
DK2919 | 295 | 197 | 178 | 45 | 75 | 4 | 9 | 4.72 | 4.29 |
DK3121 | 319 | 224 | 191 | 45 | 85 | 4 | 9 | 6.18 | 5.62 |
DK3621 | 369 | 224 | 191 | 45 | 95 | 4 | 9 | 7.18 | 6.53 |
DK4121 | 421 | 224 | 191 | 45 | 85 | 5 | 9 | 8.77 | 7.97 |
DK4621 | 470 | 224 | 191 | 45 | 95 | 5 | 9 | 9.57 | 8.70 |
DK5121 | 520 | 225 | 210 | 55 | 100 | 6 | 11 | 11.66 | 10.60 |
DK2823 | 289 | 230 | 190 | 45 | 100 | 3 | 9 | 4.85 | 4.41 |
High-strength shallow bucket for agricultural applications.
The reinforced and interchangeable version of the DQ and S type shallow buckets.
Model | Bucket Dimension(mm) | Mounting Holes(mm) | Capacity(L) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length A |
Proj. B |
Depth C |
From Top D |
Hole Centres E |
No. of Holes |
Hole diameter |
Usable Level (Z-Y)+5% |
Water Level (Z-Y) |
|
SK1814 | 186 | 140 | 87 | 30 | 100 | 2 | 9 | 0.89 | 0.85 |
SK1914 | 190 | 146 | 105 | 25 | 100 | 2 | 9 | 1.26 | 1.20 |
SK2314 | 235 | 143 | 96 | 30 | 120 | 2 | 9 | 1.35 | 1.29 |
SK2814 | 285 | 143 | 96 | 30 | 90 | 3 | 9 | 1.75 | 1.67 |
SK2315 | 235 | 155 | 91 | 30 | 120 | 2 | 9 | 1.59 | 1.51 |
SK2815 | 285 | 155 | 91 | 30 | 90 | 3 | 9 | 1.96 | 1.87 |
SK2316 | 238 | 170 | 102 | 35 | 120 | 2 | 9 | 1.50 | 1.43 |
SK2816 | 290 | 165 | 108 | 35 | 90 | 3 | 9 | 2.31 | 2.20 |
SK3216 | 330 | 165 | 111 | 35 | 80 | 4 | 9 | 2.48 | 2.36 |
SK2417 | 247 | 178 | 120 | 40 | 120 | 2 | 9 | 2.30 | 2.18 |
SK2817 | 289 | 178 | 120 | 40 | 90 | 3 | 9 | 2.65 | 2.52 |
SK2917 | 295 | 181 | 120 | 35 | 115 | 3 | 9 | 3.13 | 2.98 |
SK3321 | 337 | 219 | 140 | 40 | 85 | 4 | 9 | 4.44 | 4.23 |
SK3823 | 380 | 233 | 165 | 45 | 100 | 4 | 9 | 6.30 | 6.00 |
SK4723 | 478 | 233 | 165 | 45 | 100 | 5 | 9 | 8.50 | 8.10 |
SK2824 | 295 | 248 | 168 | 45 | 100 | 3 | 9 | 5.90 | 5.60 |
SK3325 | 335 | 265 | 170 | 50 | 85 | 4 | 9 | 6.90 | 6.55 |
SK4726 | 470 | 265 | 170 | 50 | 95 | 5 | 11 | 9.90 | 9.40 |
SK5626 | 569 | 265 | 170 | 50 | 120 | 5 | 11 | 12.35 | 11.75 |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@yutungindustrial.com” or “@ytconveyor.com”.
Reach out to us today and get a free E-catalogue and our engineer's suggestion.