- +86 13962947398
- sales@ytconveyor.com
- WhatsApp 7day-24h
Length | 1200, 1400, 1524, 1600, 1800 |
---|
The impact bar combines rubber, metal frame(steel or aluminium) and UHMW PE material.
We use a unique heat vulcanization process for UHMWPE material. The low friction impacts bars are used in the conveyor loading points or transfer points to replace traditional cushion rollers.
The impact bar bed is designed to absorb high-impact loading and help eliminate spillage and scattering of the products. It has less wear and tears force on your conveyor system. This dramatically improves the efficiency of the conveyor system and reduces maintenance costs.
Features of Impact Bar Bed
Item | Normal | High Elastic | Under Ground | ||
UHMWPE | Colour | Blue | Blue | Black | |
Tensile Strength | Mpa | 23 | 23 | 20 | |
Elongation @ Break | % | 300 | 300 | 250 | |
Hardness | Shore D | 60-70 | 60-70 | 65-75 | |
Abrasion Loss | 0.053 | 0.053 | 0.08 | ||
Density | g/cm³ | 0.93-0.94 | 0.93-0.94 | 1.13 | |
Coefficient of Friction | 0.07 | 0.07 | 0.1 | ||
Rubber | Hardness | Shore A | 60-65 | 45-50 | 60-65 |
Tensile Strength | Mpa | 19 | 19 | 19 | |
Elongation @ Break | % | 400 | 400 | 400 | |
Metal Frame | Type | See Image Below | |||
Adhesion Strength | UHMWPE to Rubber | N/mm | ≥10 | ≥10 | ≥10 |
Rubber to Metal Frame | N/mm | ≥10 | ≥10 | ≥10 |
Length A(mm) | Width B(mm) | Height H(mm) | Thickness H2(mm) |
1220 | 100 | 50-100 | 12.7/15 |
1400 | 100 | 50-100 | 12.7/15 |
1524 | 100 | 50-100 | 12.7/15 |
1600 | 100 | 50/75/100 | 12.7/15 |
1800 | 100 | 50/75/100 | 12.7/15 |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@yutungindustrial.com” or “@ytconveyor.com”.
Reach out to us today and get a free E-catalogue and our engineer's suggestion.
Automated page speed optimizations for fast site performance