- +86 13962947398
- sales@ytconveyor.com
- WhatsApp 7day-24h
Our GLF and 81X, 81XH, and 81XHH series bush roller chain is used in horizontal scraper conveyors.
Our chain uses high-quality medium alloy steel material. The chain plate uses material 40Mn, and the pin and roller use the material 40Cr. The surface has hardness heat treatment, the chain has a very good anti-shearing force and very good tensile strength. It also has a beautiful appearance.
Model | Pitch P | Inner width b1 | Roller dia d1 | Pin dia d2 | Plate width H | Plate thickness T | Bending plate dimension parameters | Breaking Load-in KN | |||
Plate channels L | Hole space L1 | Hole space L2 | Hole dia | ||||||||
GLF66.5(5-6)D | 66.5 | 26.5 | 22.23 | 12.7 | 30 | 5/6 | 160 | 102 | 2-Φ9X14 | 130 | |
230 | 95 | 195 | 4-Φ9X14 | ||||||||
270 | 102 | 228 | |||||||||
GLF66.675(5-6)D | 66.675 | 26.5 | 22.23 | 12.7 | 30 | 5-6 | 182 | 90 | 150 | 4-Φ9X14 | 130 |
215 | 95 | 195 | |||||||||
295 | 95 | 195 | |||||||||
GLF100(6)D | 100 | 38.5 | 36 | 16 | 40 | 6 | 170 | 115 | 2-Φ9X14 | 220 | |
225 | 95 | 195 | 4-Φ9X14 | ||||||||
294 | 115 | 245 | |||||||||
370 | 155 | 255 | |||||||||
GLF125(6)D | 125 | 32.5 | 25 | 18 | 50 | 6 | 300 | 115 | 245 | 4-Φ9X14 | 180 |
370 | 130 | 330 | |||||||||
GLF160(8)D×385 | 160 | 36.5 | 36 | 17.8 | 50 | 8 | 385 | 130 | 330 | 4-Φ11X15 | 200 |
GLF200(8)D×467 | 200 | 42.5 | 40 | 20 | 60 | 8 | 467 | 160 | 420 | 4-Φ13X17 | 250 |
81X | 66.27 | 26.99 | 23.02 | 11.1 | 28.6 | 4 | Other dimensions can be customised | 106.7 | |||
81XH | 66.27 | 26.99 | 23.02 | 11.1 | 32.3 | 6/8 | 152 | ||||
81XHH | 66.27 | 26.99 | 23.02 | 11.1 | 32.3 | 8 | 186.7 |
Note: Other specifications not in the list above can be made by clients’ specifications. Clients can ask for our empty drawing for a reference.
Related Blog:
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@yutungindustrial.com” or “@ytconveyor.com”.
Reach out to us today and get a free E-catalogue and our engineer's suggestion.
Automated page speed optimizations for fast site performance