- +86 13962947398
- sales@ytconveyor.com
- WhatsApp 7day-24h
Material | Carbon Steel |
---|
Model | LY125 | LY160 | LY200 | LY250 | LY320 | LY400 | LY500 |
---|---|---|---|---|---|---|---|
OD D(mm) | φ125 | φ160 | φ200 | φ250 | φ320 | φ400 | φ500 |
ID D(mm) | φ30 | φ42 | φ48 | φ60 | φ76 | φ108 | φ133 |
Pitch P(mm) | 100-125 | 120-160 | 160-200 | 200-250 | 250-320 | 320-400 | 400 |
Thickness T (mm) | 3.5 | 3.5 | 3.5 | 3.5-5 | 3.5-5 | 3.5-5 | 3.5-5 |
***For all the thickness which is not listed above, customisation services are available when the min quantity of the raw material can be bought in a certain volume.
We need to know the rotation before production. Below is a reference drawing:
We have sectional type screw flight in the link Here.
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@yutungindustrial.com” or “@ytconveyor.com”.
Reach out to us today and get a free E-catalogue and our engineer's suggestion.
Automated page speed optimizations for fast site performance