- +86 13962947398
- sales@ytconveyor.com
- WhatsApp 7day-24h
Material | HDPE, Nylon, PU |
---|
CC bucket is designed by traditional CC style, it could ideally replace Tapco CC series bucket.
It is a high-strength bucket for agricultural applications. The side unique design is better than the other deep bottom bucket. Increase the bucket capacity, and can shorten installation bucket distance. If the efficient input of materials, the elevator working efficiency is improved.
Polyethene (HDPE) CC buckets are ideally used for grains, feeds, seeds, chemicals, sands, salts, fertilizers and other materials flowing in the agricultural bucket elevator.
Nylon CC buckets are strong compared with HDPE material, they can be used for the rough or severe service bucket elevators. It has good abrasion-resistant characteristics, well used for grain, feeds, soybeans, chemicals, sands, fertilizer and other free-flowing materials.
Urethane (PU) CC buckets are good for handling pelletized high-fat oil and molasses feeds, extruded feeds, severe soybean, rice and barley and other abrasive agricultural product applications.
Model | Bucket Dimension(mm) | Mounting Holes(mm) | Capacity(L) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length A | Proj. B | Depth C | From Top D | Hole Centres E | No. of Holes | Hole diameter | Usable Level (Z-Y)+10% | Water Level (Z-Y) | |
CC5X4 | 140 | 114 | 108 | 36.5 | 81 | 2 | 7 | 0.69 | 0.63 |
CC6X4 | 165 | 114 | 108 | 36.5 | 111.1 | 2 | 7 | 0.81 | 0.74 |
CC7X4 | 191 | 114 | 108 | 36.5 | 68.3 | 3 | 7 | 0.94 | 0.85 |
CC6X5 | 165 | 140 | 127 | 42.9 | 111.1 | 2 | 7 | 1.28 | 1.16 |
CC7X5 | 191 | 140 | 127 | 42.9 | 68.3 | 3 | 7 | 1.45 | 1.32 |
CC8X5 | 216 | 140 | 127 | 42.9 | 77.8 | 3 | 7 | 1.64 | 1.49 |
CC9X5 | 244 | 142 | 124 | 42.9 | 92.1 | 3 | 7 | 1.76 | 1.60 |
CC10X5 | 267 | 140 | 127 | 42.9 | 104.8 | 3 | 7 | 2.06 | 1.87 |
CC11X5 | 292 | 140 | 127 | 42.9 | 76.2 | 4 | 7 | 2.23 | 2.09 |
CC8X6 | 217 | 168 | 152 | 50.8 | 77.8 | 3 | 7 | 2.45 | 2.23 |
CC9X6 | 244 | 172 | 150 | 50.8 | 92.1 | 3 | 7 | 2.59 | 2.35 |
CC10X6 | 267 | 169 | 147 | 50.8 | 104.8 | 3 | 7 | 2.86 | 2.60 |
CC11X6 | 294 | 171 | 150 | 50.8 | 76.2 | 4 | 7 | 3.30 | 3.00 |
CC12X6 | 318 | 170 | 152 | 50.8 | 85.7 | 4 | 7 | 3.52 | 3.20 |
CC13X6 | 342 | 174 | 150 | 50.8 | 92.1 | 4 | 7 | 3.74 | 3.40 |
CC10X7 | 268 | 200 | 178 | 55.6 | 104.8 | 3 | 9 | 4.26 | 3.87 |
CC11X7 | 294 | 200 | 178 | 55.6 | 76.2 | 4 | 9 | 4.47 | 4.06 |
CC12X7 | 319 | 200 | 178 | 55.6 | 85.7 | 4 | 9 | 4.82 | 4.38 |
CC13X7 | 342 | 201 | 170 | 55.6 | 92.1 | 4 | 9 | 4.84 | 4.40 |
CC14X7 | 370 | 200 | 178 | 55.6 | 76.2 | 5 | 9 | 5.48 | 4.98 |
CC15X7 | 395 | 200 | 178 | 55.6 | 82.6 | 5 | 9 | 6.04 | 5.49 |
CC16X7 | 421 | 200 | 178 | 55.6 | 73 | 6 | 9 | 6.33 | 5.75 |
CC12X8 | 319 | 225 | 200 | 50.8 | 85.7 | 4 | 9 | 6.73 | 6.12 |
CC13X8 | 344 | 225 | 200 | 50.8 | 92.1 | 4 | 9 | 7.29 | 6.63 |
CC14X8 | 370 | 225 | 196 | 50.8 | 76.2 | 5 | 9 | 7.85 | 7.14 |
CC16X8 | 418 | 226 | 202 | 50.8 | 73 | 6 | 9 | 9.13 | 8.30 |
CC18X8 | 474 | 232 | 199 | 50.8 | 79.4 | 6 | 9 | 11.00 | 10.00 |
CC20X8 | 522 | 235 | 203 | 50.8 | 88.9 | 6 | 9 | 12.10 | 11.00 |
CC18X10 | 483 | 292 | 264 | 57.2 | 79.4 | 6 | 9 | 15.00 | 16.49 |
CC20X10 | 533 | 292 | 264 | 57.2 | 88.9 | 6 | 9 | 16.48 | 18.14 |
CC21X10 | 559 | 292 | 264 | 57.2 | 90 | 6 | 9 | 17.30 | 19.04 |
CC22X10 | 584 | 292 | 264 | 57.2 | 101.6 | 6 | 9 | 18.12 | 19.94 |
CC23X10 | 610 | 292 | 264 | 57.2 | 85.7 | 7 | 9 | 18.94 | 20.84 |
CC24X10 | 635 | 292 | 264 | 57.2 | 88.9 | 7 | 9 | 19.78 | 21.76 |
Note: Fitting holes and hole diameter can be customized.
Relevant Blog:
What’s the difference of D elevator cups and CC elevator cups?
How to select the plastic bucket of the bucket elevator correctly?
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@yutungindustrial.com” or “@ytconveyor.com”.
Reach out to us today and get a free E-catalogue and our engineer's suggestion.
Automated page speed optimizations for fast site performance