- +86 13962947398
- sales@ytconveyor.com
- WhatsApp 7day-24h
This AA type of plastic HDPE or Nylon industrial bucket is designed to replace traditional steel metal buckets.
It is used for conveying materials of ore, sand, gravel, coal, fertiliser, clay, salt, limestone, cement etc. instead of grains, seeds and feeds.
Material | HDPE, Nylon |
---|
AA type of plastic industrial bucket is designed to replace traditional steel buckets.
It is used for conveying materials of ore, sand, gravel, coal, fertilizer, clay, salt, limestone, cement etc.
Model | Bucket Dimension(mm) | Capacity(L) | |||
---|---|---|---|---|---|
Length A | Proj. B | Depth C | Usable Level (Z-Y)+10% | Water Level (Z-Y) | |
AA4X3 | 103 | 78 | 78 | 0.23 | 0.21 |
AA5X4 | 134 | 105 | 105 | 0.63 | 0.57 |
AA6X4 | 160 | 105 | 105 | 0.75 | 0.68 |
AA7X4 | 184 | 105 | 105 | 0.92 | 0.84 |
AA7X5 | 180 | 130 | 134 | 1.39 | 1.26 |
AA8X5 | 206 | 130 | 134 | 1.62 | 1.47 |
AA9X5 | 232 | 130 | 134 | 1.83 | 1.66 |
AA9X6 | 238 | 156 | 156 | 2.39 | 2.17 |
AA10X6 | 264 | 156 | 1586 | 2.67 | 2.43 |
AA11X6 | 290 | 156 | 156 | 2.95 | 2.68 |
AA12X6 | 320 | 165 | 160 | 3.39 | 3.08 |
AA12X7 | 314 | 180 | 180 | 4.40 | 4.00 |
AA14X7 | 365 | 180 | 180 | 5.38 | 4.89 |
AA14X8 | 365 | 206 | 206 | 6.38 | 5.80 |
AA16X8 | 416 | 206 | 206 | 7.33 | 6.66 |
AA18X8 | 460 | 206 | 206 | 8.43 | 7.66 |
AA18X10 | 460 | 258 | 258 | 12.10 | 11.00 |
AS13X7 | 340 | 195 | 200 | 2.28 | 2.17 |
AS18X7 | 470 | 175 | 185 | 4.40 | 4.00 |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@yutungindustrial.com” or “@ytconveyor.com”.
Reach out to us today and get a free E-catalogue and our engineer's suggestion.
Automated page speed optimizations for fast site performance