- +86 13962947398
- sales@ytconveyor.com
- WhatsApp 7day-24h
Material | Carbon Steel, Stainless Steel |
---|
We have two types of whole stamping steel buckets, one shallow bottom steel bucket, DQ type, and another DS type, deep bottom steel bucket.
The whole stamping means no welding mark. Seamless, the whole bucket is made of one unit.
Our whole stamping steel bucket use high-quality steel and a deep-drawn manufacturing process. This bucket has more strength and abrasion resistance ability than the welding type.
However, due to the steel plate’s elongation, the steel bucket’s depth is not as great as that of the plastic bucket. This means the C size is relatively close, like DQ1314 and DS1314. The applications also don’t differ a lot.
But we can make both carbon steel and stainless steel for all the table sizes below. If the C size is significant for the stainless steel material bucket, we can use the more giant thickness plate for manufacture due to its lower elongation rate.
***Why the stainless steel metal bucket price is higher?
Therefore, the price of stainless steel cannot be simply calculated according to the material price, but there is a major premise that all the materials on our list can be made.
Model | Bucket Dimension(mm) | Mounting Holes(mm) | Thickness (mm) | Capacity(L) | ||||
---|---|---|---|---|---|---|---|---|
Length A | Proj. B | Depth C | Hole Centres E | No. of Holes | Hole diameter | Total Level (X-Y) | ||
DQ0807 | 90 | 75 | 48 | 50 | 2 | 7 | 1.5 | 0.2 |
DQ1009 | 100 | 90 | 58 | 50 | 2 | 7 | 1.5 | 0.29 |
DQ1109 | 110 | 90 | 60 | 60 | 2 | 7 | 1.5 | 0.31 |
DQ1309 | 130 | 90 | 58 | 60 | 2 | 7 | 1.5 | 0.4 |
DQ1311 | 139 | 112 | 60 | 60 | 2 | 7 | 1.5 | 0.62 |
DQ1312 | 138 | 125 | 60 | 60 | 2 | 7 | 1.5 | 0.68 |
DQ1409 | 140 | 90 | 58 | 60 | 2 | 7 | 1.5 | 0.48 |
DQ1411 | 140 | 112 | 60 | 60 | 2 | 7 | 1.5 | 0.63 |
DQ1511 | 155 | 113 | 62 | 80 | 2 | 7 | 1.5 | 0.69 |
DQ1612 | 166 | 125 | 65 | 90 | 2 | 7 | 1.5 | 0.88 |
DQ1613 | 155 | 130 | 68 | 90 | 2 | 7 | 1.5 | 1.03 |
DQ1813 | 188 | 130 | 80 | 90 | 2 | 9 | 1.5 | 1.09 |
DQ1814 | 183 | 140 | 98 | 90 | 2 | 9 | 1.5 | 1.23 |
DQ1814A | 183 | 142 | 95 | 90 | 2 | 9 | 2 | 1.2 |
DQ1914 | 190 | 142 | 88 | 90 | 2 | 9 | 1.5 | 1.36 |
DQ2014 | 203 | 142 | 90 | 90 | 2 | 9 | 1.5 | 1.64 |
DQ2313 | 239 | 130 | 75 | 120 | 2 | 9 | 1.5 | 1.52 |
DQ2314 | 233 | 142 | 95 | 120 | 2 | 9 | 1.5 | 1.75 |
DQ2314A | 233 | 143 | 95 | 120 | 2 | 9 | 2 | 1.72 |
DQ2316 | 236 | 162 | 100 | 120 | 2 | 9 | 1.5 | 1.52 |
DQ2316A | 238 | 162 | 100 | 120 | 2 | 9 | 2 | 2.2 |
DQ2417 | 240 | 170 | 109 | 120 | 2 | 9 | 2 | 2.32 |
DQ2614 | 265 | 140 | 88 | 120 | 2 | 9 | 2 | 2.32 |
DQ2616 | 260 | 162 | 90 | 120 | 2 | 9 | 2 | 1.63 |
DQ2813 | 288 | 130 | 85 | 100 | 3 | 9 | 1.5 | 1.88 |
DQ2814 | 283 | 142 | 85 | 100 | 3 | 9 | 1.5 | 1.66 |
DQ2814A | 282 | 146 | 95 | 100 | 3 | 9 | 2 | 1.9 |
DQ2816 | 286 | 168 | 115 | 100 | 3 | 9 | 2 | 2.77 |
DQ2817 | 288 | 178 | 100 | 100 | 3 | 9 | 2 | 3.18 |
DQ2818 | 290 | 182 | 115 | 100 | 3 | 9 | 2 | 3.42 |
DQ2824 | 285 | 240 | 148 | 100 | 3 | 9 | 2 | 5.09 |
DQ2916 | 290 | 168 | 115 | 100 | 3 | 9 | 2 | 2.86 |
DQ3016 | 308 | 162 | 100 | 100 | 3 | 9 | 2 | 2.94 |
DQ3018 | 305 | 183 | 125 | 100 | 3 | 9 | 2 | 4.26 |
DQ3021 | 310 | 215 | 142 | 100 | 3 | 9 | 2 | 5.31 |
DQ3114 | 305 | 143 | 82 | 100 | 3 | 9 | 2 | 1.89 |
DQ3118 | 315 | 190 | 110 | 75 | 4 | 9 | 2 | 3.53 |
DQ3121 | 315 | 220 | 130 | 75 | 4 | 9 | 2 | 5.15 |
DQ3216 | 320 | 160 | 100 | 75 | 4 | 9 | 2 | 3.28 |
DQ3321 | 336 | 212 | 135 | 80 | 4 | 9 | 2 | 4.15 |
DQ3325 | 340 | 255 | 130 | 80 | 4 | 9 | 2 | 9.41 |
DQ3518 | 358 | 180 | 110 | 90 | 4 | 9 | 2 | 3.4 |
DQ3621 | 365 | 220 | 125 | 90 | 4 | 9 | 2 | 6.61 |
DQ3823 | 380 | 230 | 125 | 90 | 4 | 9 | 2 | 5.93 |
DQ4118 | 415 | 190 | 115 | 95 | 4 | 11 | 2 | 5.73 |
DQ4121 | 415 | 220 | 125 | 95 | 4 | 11 | 2 | 7.07 |
DQ4216 | 420 | 160 | 110 | 90 | 4 | 11 | 2 | 6.08 |
DQ4423 | 445 | 233 | 148 | 90 | 5 | 9 | 2.5 | 7.02 |
DQ4621 | 460 | 220 | 125 | 95 | 5 | 11 | 2.5 | 8.38 |
DQ4723 | 475 | 233 | 148 | 95 | 5 | 11 | 2.5 | 7.49 |
DQ4626 | 460 | 260 | 195 | 95 | 5 | 11 | 2.5 | 7.58 |
DQ5121 | 518 | 220 | 125 | 95 | 5 | 11 | 2.5 | 9.6 |
DQ5626 | 560 | 260 | 153 | 110 | 5 | 11 | 2.5 | 11.34 |
The installation hole could be customized.
Related Blog:
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@yutungindustrial.com” or “@ytconveyor.com”.
Reach out to us today and get a free E-catalogue and our engineer's suggestion.
Automated page speed optimizations for fast site performance