- +86 13962947398
- sales@ytconveyor.com
- WhatsApp 7day-24h
Same as a plastic bucket, for the steel bucket, we also have two types of whole stamping steel buckets, one deep bottom steel bucket DS type, and another DQ type, shallow bottom steel bucket. This is deep bottom type.
The whole stamping means no welding mark. Seamless, the whole bucket is made of one unit.
Even though stainless steel has low elongation, we can manufacture all the sizes in the list below.
We have two types of whole stamping steel buckets, one deep bottom steel bucket DS type, and another DQ type, shallow bottom steel bucket.
The whole stamping means no welding mark. Seamless, the whole bucket is made of one unit.
Our whole stamping steel bucket use high-quality steel and a deep-drawn manufacturing process. This bucket has more strength and abrasion resistance ability than the welding type.
However, due to the steel plate’s elongation, the steel bucket’s depth is not as great as that of the plastic bucket. This means the C size is relatively close, like DS1314 and DQ1314. The applications also don’t differ a lot.
But we can make both carbon steel and stainless steel for all the table sizes below. If the C size is significant for the stainless steel material bucket, we can use the more giant thickness plate for manufacture due to its lower elongation rate.
***Why the stainless steel metal bucket price is higher?
Therefore, the price of stainless steel cannot be simply calculated according to the material price, but there is a major premise that all the materials on our list can be made.
Model | Bucket Dimension(mm) | Mounting Holes(mm) | Thickness (mm) | Capacity(L) | ||||
---|---|---|---|---|---|---|---|---|
Length A | Proj. B | Depth C | Hole Centres E | No. of Holes | Hole diameter | Total Level (X-Y) | ||
DS0807 | 90 | 78 | 55 | 50 | 2 | 7 | 1.5 | 0.21 |
DS1009 | 100 | 90 | 65 | 50 | 2 | 7 | 1.5 | 0.31 |
DS1109 | 110 | 90 | 68 | 60 | 2 | 7 | 1.5 | 0.35 |
DS1309 | 130 | 90 | 70 | 60 | 2 | 7 | 1.5 | 0.45 |
DS1311 | 139 | 112 | 85 | 60 | 2 | 7 | 1.5 | 0.65 |
DS1312 | 138 | 125 | 85 | 60 | 2 | 7 | 1.5 | 0.73 |
DS1409 | 140 | 90 | 70 | 60 | 2 | 7 | 1.5 | 0.55 |
DS1411 | 140 | 112 | 85 | 60 | 2 | 7 | 1.5 | 0.69 |
DS1511 | 155 | 113 | 90 | 80 | 2 | 7 | 1.5 | 0.94 |
DS1612 | 166 | 126 | 95 | 90 | 2 | 7 | 1.5 | 1.18 |
DS1613 | 166 | 135 | 95 | 90 | 2 | 7 | 1.5 | 1.21 |
DS1813 | 188 | 130 | 95 | 90 | 2 | 9 | 1.5 | 1.33 |
DS1814 | 183 | 142 | 115 | 90 | 2 | 9 | 1.5 | 1.49 |
DS1814A | 183 | 146 | 110 | 90 | 2 | 9 | 2 | 1.35 |
DS1914 | 190 | 142 | 110 | 90 | 2 | 9 | 1.5 | 1.62 |
DS2014 | 203 | 142 | 115 | 90 | 2 | 9 | 1.5 | 1.7 |
DS2313 | 238 | 130 | 105 | 120 | 2 | 9 | 1.5 | 1.76 |
DS2314 | 233 | 142 | 115 | 120 | 2 | 9 | 1.5 | 1.98 |
DS2314A | 233 | 146 | 115 | 120 | 2 | 9 | 2 | 1.95 |
DS2316 | 236 | 162 | 125 | 120 | 2 | 9 | 1.5 | 2.18 |
DS2316A | 238 | 166 | 130 | 120 | 2 | 9 | 2 | 2.44 |
DS2417 | 240 | 170 | 125 | 120 | 2 | 9 | 2 | 2.56 |
DS2614 | 265 | 140 | 110 | 150 | 2 | 9 | 2 | 2.61 |
DS2616 | 260 | 162 | 125 | 150 | 2 | 9 | 2 | 2.81 |
DS2813 | 288 | 130 | 112 | 100 | 3 | 9 | 1.5 | 2.44 |
DS2814 | 283 | 142 | 115 | 100 | 3 | 9 | 1.5 | 2.44 |
DS2814A | 283 | 142 | 115 | 100 | 3 | 9 | 2 | 2.29 |
DS2816 | 283 | 168 | 130 | 100 | 3 | 9 | 2 | 3.17 |
DS2817 | 288 | 178 | 125 | 100 | 3 | 9 | 2 | 3.91 |
DS2818 | 290 | 183 | 142 | 100 | 3 | 9 | 2 | 3.87 |
DS2823 | 285 | 230 | 168 | 100 | 3 | 9 | 2 | 5.47 |
DS2916 | 290 | 168 | 130 | 100 | 3 | 9 | 2 | 3.28 |
DS3016 | 308 | 165 | 135 | 100 | 3 | 9 | 2 | 3.21 |
DS3021 | 310 | 215 | 165 | 100 | 3 | 9 | 2 | 5.7 |
DS3114 | 306 | 142 | 110 | 100 | 3 | 9 | 2 | 2.59 |
DS3118 | 315 | 190 | 155 | 75 | 4 | 9 | 2 | 4.18 |
DS3121 | 315 | 220 | 160 | 75 | 4 | 9 | 2 | 5.8 |
DS3216 | 320 | 160 | 135 | 75 | 4 | 9 | 2 | 3.65 |
DS3321 | 340 | 212 | 155 | 80 | 4 | 9 | 2 | 4.54 |
DS3325 | 340 | 255 | 150 | 80 | 4 | 9 | 2 | 6.84 |
DS3518 | 358 | 180 | 145 | 90 | 4 | 9 | 2 | 4.16 |
DS3621 | 365 | 220 | 160 | 90 | 4 | 9 | 2 | 7.14 |
DS3823 | 380 | 230 | 160 | 90 | 4 | 9 | 2 | 6.5 |
DS4118 | 415 | 190 | 145 | 95 | 4 | 11 | 2 | 6.45 |
DS4121 | 415 | 220 | 172 | 95 | 4 | 11 | 2 | 7.86 |
DS4216 | 420 | 160 | 135 | 90 | 4 | 11 | 2 | 6.72 |
DS4423 | 445 | 233 | 160 | 90 | 5 | 9 | 2.5 | 7.52 |
DS4621 | 460 | 220 | 160 | 95 | 5 | 11 | 2.5 | 8.84 |
DS4723 | 475 | 233 | 160 | 95 | 5 | 11 | 2.5 | 7.82 |
DS4626 | 460 | 260 | 205 | 95 | 5 | 11 | 2.5 | 7.87 |
DS5121 | 518 | 220 | 160 | 95 | 5 | 11 | 2.5 | 10.18 |
DS5626 | 560 | 260 | 170 | 110 | 5 | 11 | 2.5 | 11.9 |
The installation hole size could be customized.
Related Blog:
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@yutungindustrial.com” or “@ytconveyor.com”.
Reach out to us today and get a free E-catalogue and our engineer's suggestion.
Automated page speed optimizations for fast site performance