- +86 13962947398
- sales@ytconveyor.com
- WhatsApp 7day-24h
Material | HDPE, Nylon, PU |
---|
DQ type of plastic elevator bucket is a shallow bottom elevator bucket. Correspondingly, the DS elevator bucket is a deep bottom bucket. Both buckets almost have the same A and B size, like there is DQ2314 and a DS2314.
The DQ series bucket is suitable for the powder materials compared with DQ Series, using the centrifugal force to run.
This kind of bucket is widely used in Europe, represented by the STIF elevator bucket company in France.
Model | Bucket Dimension(mm) | Mounting Holes(mm) | Capacity(L) | |||||||
Length A | Proj. B | Depth C | From Top D | Hole Centres E | No. of Holes | Hole diameter | Total Level (X-Y) | Usable Level (Z-Y)+5% | Water Level (Z-Y) | |
DQ1009 | 106 | 93 | 66 | 25 | 50 | 2 | 7 | 0.40 | 0.22 | 0.21 |
DQ1311 | 136 | 118 | 72 | 25 | 60 | 2 | 7 | 0.50 | 0.32 | 0.30 |
DQ1312 | 135 | 117 | 85 | 30 | 60 | 2 | 7 | 0.70 | 0.64 | 0.61 |
DQ1613 | 168 | 132 | 80 | 25 | 90 | 2 | 9 | 1.05 | 0.79 | 0.75 |
DQ1814 | 184 | 132 | 83 | 30 | 100 | 2 | 9 | 1.10 | 0.84 | 0.80 |
DQ1914 | 190 | 147 | 117 | 35 | 100 | 2 | 9 | 1.78 | 1.31 | 1.25 |
DQ2312 | 234 | 125 | 95 | 35 | 120 | 2 | 9 | 1.50 | 1.16 | 1.10 |
DQ2314 | 237 | 143 | 96 | 30 | 120 | 2 | 9 | 1.90 | 1.47 | 1.40 |
DQ2315 | 235 | 155 | 91 | 30 | 120 | 2 | 9 | 2.00 | 1.68 | 1.60 |
DQ2316 | 234 | 160 | 97 | 35 | 120 | 2 | 9 | 2.00 | 1.47 | 1.40 |
DQ2417 | 242 | 178 | 115 | 40 | 120 | 2 | 9 | 3.00 | 2.36 | 2.25 |
DQ2616 | 260 | 167 | 144 | 50 | 80 | 3 | 9 | 2.20 | 1.32 | 1.25 |
DQ2814 | 287 | 143 | 94 | 30 | 90 | 3 | 9 | 2.20 | 1.79 | 1.70 |
DQ2815 | 275 | 153 | 91 | 30 | 90 | 3 | 9 | 2.60 | 2.21 | 2.10 |
DQ2816 | 278 | 158 | 108 | 35 | 90 | 3 | 9 | 2.70 | 2.10 | 2.00 |
DQ2817 | 280 | 173 | 121 | 40 | 90 | 3 | 9 | 3.20 | 2.31 | 2.20 |
DQ2824 | 280 | 244 | 169 | 45 | 100 | 3 | 9 | 6.40 | 5.25 | 5.00 |
DQ3216 | 319 | 158 | 111 | 35 | 80 | 4 | 9 | 3.00 | 2.20 | 2.10 |
DQ3321 | 330 | 215 | 138 | 40 | 85 | 4 | 9 | 5.90 | 4.43 | 4.22 |
DQ3325 | 331 | 256 | 166 | 50 | 85 | 4 | 9 | 8.50 | 6.90 | 6.60 |
DQ3823 | 382 | 230 | 165 | 45 | 100 | 4 | 9 | 8.00 | 6.40 | 6.10 |
DQ3917 | 393 | 170 | 130 | 40 | 100 | 4 | 9 | 5.00 | 3.42 | 3.25 |
DQ4423 | 447 | 232 | 163 | 45 | 90 | 5 | 9 | 9.00 | 7.25 | 6.90 |
DQ4723 | 475 | 231 | 161 | 45 | 95 | 5 | 9 | 10.20 | 7.67 | 7.30 |
DQ4726 | 461 | 255 | 170 | 50 | 95 | 5 | 11 | 12.00 | 8.72 | 8.30 |
DQ5121 | 519 | 225 | 168 | 50 | 100 | 5 | 11 | 10.76 | 9.46 | 8.60 |
DQ5626 | 560 | 260 | 175 | 50 | 115 | 5 | 11 | 14.20 | 11.10 | 10.60 |
Note: Fitting holes and hole diameter can be customized.
Related Blog:
How to select the plastic bucket of the bucket elevator correctly?
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@yutungindustrial.com” or “@ytconveyor.com”.
Reach out to us today and get a free E-catalogue and our engineer's suggestion.
Automated page speed optimizations for fast site performance