- +86 13962947398
- sales@ytconveyor.com
- WhatsApp 7day-24h
Material | HDPE, Nylon, PU |
---|
DH type dryer rice mill grain mill bucket, the same as DX low damage dryer elevator bucket, there are initially from KANEKO agricultural grain drier in Japan, and SUNCUE GRAINER DRYER in Taiwan.
DH bucket is used for low-temperature drying applications for paddy, wheat, maize, bean, corn, sunflower seed, rapeseed, sorghum, seeds, pulses, cocoa or coffee and other grains.
There is another DX bucket, it is a high-temperature drier application. It is also used for the same materials.
Model | Bucket Dimension(mm) | Mounting Holes(mm) | Capacity(L) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Length A | Proj. B | Depth C | From Top D | Hole Centres E | No. of Holes | Hole diameter | Total Level (X-Y) | Usable Level (Z-Y)+10% | Water Level (Z-Y) | |
DH1106 | 116 | 62 | 62 | 13 | 63 | 2 | 7 | 0.17 | 0.11 | 0.10 |
DH1406 | 143 | 64 | 71 | 19 | 76 | 2 | 7 | 0.22 | 0.18 | 0.16 |
DH1409 | 147 | 94 | 87 | 20 | 96.5 | 2 | 7 | 0.42 | 0.21 | 0.19 |
DH1808 | 189 | 83 | 79 | 20 | 100 | 2 | 7 | 0.53 | 0.37 | 0.34 |
DH1909 | 198 | 95 | 89 | 20 | 100 | 2 | 7 | 0.85 | 0.63 | 0.57 |
DH1910 | 197 | 100 | 87 | 17 | 65 | 2 | 7 | 0.74 | 0.34 | 0.31 |
DH2010 | 196 | 102 | 94 | 18.5 | 100 | 2 | 7 | 0.91 | 0.66 | 0.60 |
DH2512 | 255 | 123 | 116 | 30 | 140 | 2 | 9 | 1.40 | 1.10 | 1.00 |
Note: Installation holes and hole diameter can be customized.
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@yutungindustrial.com” or “@ytconveyor.com”.
Reach out to us today and get a free E-catalogue and our engineer's suggestion.
Automated page speed optimizations for fast site performance